Membrania OceanFlow HF 4040
The Membrania OceanFlow HF series of seawater reverse osmosis (RO) membranes are designed to the latest performance and quality standards, it ranks alongside the most advanced membranes on the market. Available in wide range of spiral wound configurations. Membrania elements cater to both new installations and replacements, ensuring compatibility with diverse system requiments.
SPECIFICATIONS:
| Permeate Flow: | 1950 gpd / 7,4m³/day |
| Membrane Area: | 85 ft² / 7,9 m² |
| Salt Rejection: | 99,4% (99,2% minimum) |
| Feed Spacer: | 34 mil / 0,864 mm |
| Membrane Chemistry: | Thin-Film Composite Polyamide |
| Construction: | Spiral-Wound Fiberglass Outerwrap |
OPERATING PARAMETERS:
| Maximum Operating Pressure: | 69 bar (1,000 psi) |
| Maximum Operating Temperature: | 45 °C (113 °F) |
| Cleaning pH Range: | 1.0 – 12.0 |
| Chlorine Tolerance: | < 0.1 ppm |
| Maximum Pressure Drop: | 1 bar (15 psi) per element |
| Maximum SDI15: | 5.0 |
| Maximum Turbidity: | 1 NTU |



